At around nine o’clock today, a sms went in to my hand phone. It was from one of my student in Introduction to IT lab work course. Well, actually, i don’t even know his/her name. Gyahahahaha. Well, that’s not really important. He/She asked me what is his/her grade.
I’ve sent the official grade into the Computer Science Dept. But it’s still needs some times to get into Faculty. So I decide to give the unofficial final grade of this course.
PS : This is what I gave to Campus. I don’t held any responsibility of final grade change in Faculty computer. If you have question regarding these grade, please give comments here.
ID | Presence | Homework | Interview | Coefficient | Total Score | Final Grade |
PA/08147 | 0 | 0 | 0 | 0 | 0 | E |
PA/09253 | 0 | 0 | 0 | 0 | 0 | E |
PA/11235 | 80 | 100 | 75 | 1 | 75 | A |
PA/11323 | 100 | 90 | 60 | 1 | 60 | A- |
PA/11324 | 80 | 90 | 80 | 1.5 | 100 | A+ |
PA/11325 | 66.7 | 90 | 80 | 1 | 80 | A |
PA/11327 | 100 | 90 | 40 | 1 | 40 | A- |
PA/11333 | 85.7 | 90 | 40 | 1.4 | 56 | A- |
PA/11338 | 100 | 100 | 80 | 1 | 80 | A |
PA/11341 | 100 | 100 | 60 | 1 | 60 | A |
PA/11342 | 100 | 80 | 45 | 1.3 | 58.5 | A- |
PA/11346 | 100 | 100 | 70 | 1.5 | 100 | A+ |
PA/11348 | 100 | 80 | 70 | 1.5 | 100 | A+ |
PA/11363 | 100 | 80 | 70 | 1 | 70 | A |
PA/11364 | 100 | 90 | 100 | 1 | 100 | A+ |
PA/11371 | 100 | 90 | 70 | 1 | 70 | A |
PA/11372 | 40 | 90 | 70 | 1.75 | 100 | A+ |
PA/11377 | 71.4 | 100 | 65 | 1 | 65 | A |
PA/11388 | 100 | 100 | 70 | 1.75 | 100 | A+ |
PA/11391 | 100 | 100 | 85 | 1 | 85 | A |
PA/11392 | 100 | 100 | 100 | 2 | 100 | A+ |
PA/11393 | 100 | 100 | 45 | 1 | 45 | A- |
PA/11397 | 100 | 80 | 55 | 1 | 55 | A- |
PA/11399 | 80 | 90 | 70 | 1 | 70 | A |
PA/11400 | 100 | 90 | 90 | 2 | 100 | A+ |
PA/11402 | 80 | 100 | 80 | 1.8 | 100 | A+ |
PA/11419 | 100 | 80 | 50 | 1 | 50 | A- |
PA/11420 | 80 | 100 | 70 | 1.8 | 100 | A+ |
PA/11428 | 100 | 80 | 75 | 1 | 75 | A |
PA/11445 | 100 | 80 | 55 | 1.6 | 88 | A |
PA/11455 | 100 | 90 | 65 | 1.5 | 97.5 | A+ |
PA/11476 | 80 | 80 | 80 | 1.9 | 100 | A+ |
PA/11534 | 60 | 80 | 40 | 1 | 40 | A- |
PA/11561 | 100 | 90 | 80 | 1 | 80 | A |
PA/11603 | 100 | 100 | 90 | 2 | 100 | A+ |
PA/11625 | 100 | 90 | 90 | 2 | 100 | A+ |
PA/11643 | 100 | 80 | 70 | 1 | 70 | A |
PA/11653 | 100 | 90 | 70 | 1 | 70 | A |
PA/11692 | 60 | 90 | 40 | 1 | 40 | B- |
PA/11701 | 85.7 | 100 | 85 | 1 | 85 | A |
PA/11724 | 85.7 | 90 | 75 | 1.8 | 100 | A+ |
PA/11727 | 71.4 | 80 | 20 | 1 | 20 | C+ |
PA/11730 | 100 | 90 | 70 | 1 | 70 | A |
PA/11742 | 60 | 80 | 80 | 1 | 80 | A |
PA/11745 | 100 | 80 | 80 | 1 | 80 | A |
PA/11754 | 85.7 | 80 | 15 | 1 | 15 | B |
PA/11768 | 100 | 80 | 50 | 1 | 50 | A- |
PA/11769 | 100 | 90 | 50 | 1 | 50 | A- |
PA/11770 | 80 | 90 | 90 | 1.8 | 100 | A+ |
PA/11776 | 100 | 90 | 60 | 1.5 | 90 | A+ |
PA/11798 | 100 | 100 | 65 | 1 | 65 | A |
PA/11811 | 100 | 80 | 65 | 1.5 | 97.5 | A+ |
PA/11812 | 0 | 80 | 0 | E | ||
PA/11813 | 71.4 | 90 | 45 | 1.25 | 56.25 | A- |
PA/11831 | 100 | 100 | 75 | 1 | 75 | A |
PA/11833 | 85.7 | 100 | 80 | 1 | 80 | A |
PA/11840 | 85.7 | 90 | 80 | 1.6 | 100 | A+ |
PA/11849 | 85.7 | 80 | 80 | 1 | 80 | A |
PA/11850 | 60 | 90 | 90 | 1 | 90 | A |
gayamu bram..
wah kok akeh sing A..
mbok koe ngajar cah S1 aq tak melu kelasmu mengko…
hehehe….
Bahasa inggrismu membaik, loh… Ketimbang sebelumnya. Peace… Hehew…
nek jaman aku ngasisteni komsi pas isi ono tugas khusus mbiyen, biji 60 ra bakal mungkin entuk A. paling banter oleh C.
ning ujianku pancen sesuai tujuan praktikum, sih. ra koyo kowe sing soal2mu ujian mateni praktikane, kakakaka!
mesakke, ndut… aku krungu ujian per telepon wingi kae meh ngekek2 dewe bareng ngerti jawabane praktikanmu, gyahahaha!
eh, grammarmu isih akeh sing bosok jebule, kekeke
@vcrack : aku cen nggaya, asdos gitu lohhh
@athrun : nek ngajar 2005, akeh sing entuk C, hahahaha
@arin : berkat kamu juga :-*
@joe_satchi : kuwi ben praktikannya berpikir selayaknya anak S1 berpikir, ben ra koyo kowe, hahahaha
weleh bocah iki.. mbiyen aku sik mulang PTI .. saiki wis mulang PTI
+ tambah pinter basa linggis .. sukses selalu y bram
ah, jangan gitu ah.. malu ni (blushing) kekekekekeke
mbul, neng kosku internetan murah lho, 41ewu/bln unlimited access
)
hiks.. aku rung duwe laptop.. ngko lah bulan depan masang, neng kene yo ono, hohohoho